Eluviér
Size Guide
Find your fit. Our pieces are designed to move with you, with a second-skin feel that supports without restricting. If you are between sizes, we recommend sizing down for a compressive fit or up for a relaxed one.
Tops & Sports Bras
| Size | US | UK | EU | Bust | Underbust | Waist |
|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 78–82 | 63–67 | 60–64 |
| S | 4–6 | 8–10 | 36–38 | 83–88 | 68–73 | 65–69 |
| M | 8–10 | 12–14 | 40–42 | 89–94 | 74–79 | 70–75 |
| L | 12–14 | 16–18 | 44–46 | 95–101 | 80–86 | 76–82 |
| XL | 16–18 | 20–22 | 48–50 | 102–110 | 87–94 | 83–91 |
| XXL | 20–22 | 24–26 | 52–54 | 111–119 | 95–103 | 92–100 |
Bottoms & Leggings
| Size | US | UK | EU | Waist | Hips | Inseam |
|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 60–64 | 84–88 | 71 |
| S | 4–6 | 8–10 | 36–38 | 65–69 | 89–94 | 72 |
| M | 8–10 | 12–14 | 40–42 | 70–75 | 95–100 | 73 |
| L | 12–14 | 16–18 | 44–46 | 76–82 | 101–107 | 74 |
| XL | 16–18 | 20–22 | 48–50 | 83–91 | 108–116 | 75 |
| XXL | 20–22 | 24–26 | 52–54 | 92–100 | 117–125 | 76 |
How to Measure
Bust
Measure around the fullest part of your bust, keeping the tape level and parallel to the floor.
Waist
Measure around the narrowest part of your natural waist, usually just above the navel.
Hips
Stand with feet together and measure around the fullest part of your hips and seat.
Finding Your Fit
- 1 Use a soft measuring tape held snug against the body, not tight.
- 2 Measure over bare skin or close-fitting clothing for accuracy.
- 3 If you are between sizes, size down for compression or up for a relaxed feel.
- 4 Our leggings are designed with a high, supportive waistband and four-way stretch.
Measurements are body measurements, not garment measurements, and are intended as a guide. For help choosing your size, contact us at eluvierofficial@gmail.com.